U.S. Amps Xterminator XT10
Original price was: $449.99.$250.00Current price is: $250.00.
Xterminator XT10 – 10″ SPL Subwoofer – 1,000W RMS
The Xterminator XT10 is the sweet spot for punch and pressure. With a carbon fiber cone and dust cap, quad spiders, and a high-roll surround stitched for durability, the XT10 delivers brutal output while staying tight and responsive. Ideal for street beasts and demo builds that live on music but flirt with burp-level power.
| Parameter | Metric Value | Imperial / US Value | Units |
|---|---|---|---|
| Piston Diameter | 195 mm | 7.68 in | Length |
| Fs (Resonant Frequency) | 42.33 Hz | 42.33 Hz | Frequency |
| Re (DC Resistance) | 6.987 Ω | 6.987 Ω | Resistance |
| Zmax (Max Impedance) | 68 Ω | 68 Ω | Resistance |
| Qms (Mechanical Q) | 5.125 | 5.125 | — |
| Qes (Electrical Q) | 0.587 | 0.587 | — |
| Qts (Total Q) | 0.5267 | 0.5267 | — |
| Vas (Equivalent Volume) | 6.363 L | 0.2247 ft³ | Volume |
| Le (Voice Coil Inductance) | 5.699 mH | 0.005699 H | Inductance |
| nâ‚€ (Efficiency) | 0.07837 % | 0.0007837 | Ratio |
| SPL (Sensitivity) | 81.04 dB | 81.04 dB | dB (1W/1m) |
| Mms (Moving Mass) | 288.7 g | 0.637 lb | Mass |
| Cms (Compliance) | 4.9e-05 mm/N | 2.80e-04 in/lb | Compliance |
| BL (Motor Strength) | 30.23 T·m | 30.23 T·m | Motor Force |
| K(r) | 0.0008699 | 0.0008699 | — |
| X(r) | 1.047 | 1.047 | — |
| K(i) | 3.511 | 3.511 | — |
| X(i) | 0.3306 | 0.3306 | — |
Description
Xterminator XT10 – 10″ SPL Subwoofer – 1,000W RMS
The Xterminator XT10 is the sweet spot for punch and pressure. With a carbon fiber cone and dust cap, quad spiders, and a high-roll surround stitched for durability, the XT10 delivers brutal output while staying tight and responsive. Ideal for street beasts and demo builds that live on music but flirt with burp-level power.




